ALASUND SHIPBROKERS Limited

...... Your world wide shipping connection ......

Main Page Ship List The Focus Markets Old Photos
News
Updated
Contact us Newbuildings Links  

For Sale
Freezer Stern Trawler

fst4500

Type: 			Freezer Stern Trawler
Built: 			1994 Portugal
Re-built:			Lengthening 1996, total lengthening of 19.00 meters
Tonnage: 			GT 522 – NT 157
Dimensions: 		Loa 45.00 x Lpp 41.28 x Beam 7.90 x Depth 6.20 meters
Class: 			Det norske Veritas
Accommod.: 		Total of 16 persons = 1 x 4, 2 x 1 & 5 x 2 persons
Electricity:			380/220 V AC
Bunkers:			Fuel Oil Capacity: 130 CBM - Fresh water capacity: 15 CBM
Fish hold: 			500 CBM or 270 tons of fish
Main engine: 		Deutz 5BV 6M 628 – 1170Kw – 1591 BHP (1994)
Propeller: 			Finnøy G-50FK/P-70.22.250.4D (1994)
			Propeller nozzle (steering): Finnøy 2500 mm. (1994)
Shaft Gen.: 			Leroy Somer LSA-475-L10 224Kw (1994)
Aux. Eng.: 			MAN D-2866 TE 177Kw/R-160KW (1994)
Separators: 		2 x Alfa Laval MAB-103B (1994)
F.W. evaptr.: 		Alfa Laval JWP-16-C40 (1996)
Steering: 			Norlau 126-19-105-7,3 (1994)
Bow thruster: 		Jastram BU-10-F 100 BHP (1994)
Deck equip.:		Trawl winch: Norlau MH9-4000 + pumps (1994-96)
Trawl winch: 		Rapp SP-16/6170 (spare winch) (1994-96)
Auto trawl system: 		F.K. Smith TA-802 H (1994)
Gilson winches: 		2 x Norlau MB 7 (1994)
Sweepline winches: 		4 x Norlau MJ 9 (1994)
Emptying winch: 		Norlau RR-1000 (1994)
Out hauling winch: 		Norlau RR-500 (1990)
Back strope winches: 		2 x Norlau S-200 (1994)
Help winch: 		Pullmaster M-5 (1994)
Net drum: 			Sigurður Sveinbjörnsson type (1996)
Deck crane: 		HMF M180 K3 M.SP (1994)
Fish proces.: 		Equipment as follows (1994-96)
			Full Shrimp line (Japan grade, cooked and industrial) & full filleting line
			Heading machine: Baader 424A for H&G (1991-96)
			Filleting machine: Baader 189V (1988-96)
			Skinning machine: Baader 51 (1988-96)
			Knife sharpener: Baader 60 (1988-96)
			Shrimp graders: 1 x Carnitech CT-1014 (1994) & 1 x Carnitech CT-1014 (1988-96)
			Shrimp cooker: Kronborg (1996)
			Weight scales: 3 x Póls s-125-3 32KG (1994)
			Strapping machine: Strapex 351 (rustfree) (1994)
			Washing system: 	ICE – CAT C-350/4 (1996)
			Freezing equipment as follows (1994-96)
			Processing: Horizontal freezers: 2 x GRAHM 14 vertical stations (1994)
			1 x FROST 15 vertical stations (1996)
IQF freezer: 		Capacity of freezing 10 tons of bottom fish or 20 tons of shrimp per 24 hours (1996)
			Freezing capacity of vertical freezers per 24 hours: 12 to 15 tons
Price:			Offers invited
Delivery:			N-Europe

Subject to prior sale and price change without further notice.
All particulars are believed to be correct, but cannot be guaranteed.


When making enquiries, please state name, company details, phone & fax numbers
Enquiries without this information
will not be processed.
Agents acting for third party, must register full contact details of end buyers with us.

alasund@alasund.is