FST5700
Price:
Built:
1986
LOA:
57,00
Beam:
13,01
Main Engine:
MAN B&W Alpha 27/32 3060 kW (NEW 2011)
- Class: DNV +1A1 ICE-C Stern Trawler
- Tonnage: GT 1591 - NT 638
- Fish Hold: 500 ton of frozen fish
- Deck Equipment: Brattvaag equipment
- Main Engine: MAN B&W Alpha 27/32 3060 kW (NEW 2011)
- DWT: 800
- Other: Vessel is VERY GOOD condition
| Type: | Freezer stern trawler - Specialized for pelagic fish processing and freezing | |
| Built: | 1986 – Sterkoder Norway – Yard no 108 | |
| Rebuilt: | 2006-2010-2011 | |
| Class: | DNV 1A1 ICE-C Stern Trawler | |
| Dimensions: | LOA 57,00 x LBP: 50,70 x Beam: 13,01 meter | |
| Tonnage: | GT: 1591 – NT: 638 – DWT: 800 | |
| Main engine: | MAN B&W Alpha 27/32 3060 kW – (New 2011) | |
| Gear: | VOLDA-Liaaen ACG-750 1:6,4 (1986-2011) | |
| Propeller: | Liaaen ACG 85/750 D-3800 mm in nozzle (1986-2010) | |
| Shaft generator: | Stamford DSG74L2-4 2000 KVA (2011) | |
| Auxilary engines: | 1 x MTU-16V396TE 1785kW/R 1600 kW (2006) | |
| 1 x Yanmar 6 AYL-BT R 460 kW (2011) | ||
| Deck equipment: | 2 x Brattvaag DM-6300 Trawl winches (Overhauled in 2006) | |
| Brattvaag Datasyncro 1000 winch control system (2006) | ||
| 3 x Brattvaag DMM-6300 Gilson winches | ||
| 2 x Braatvaag DSM 4185 Sweepline winches | ||
| 2 x Braatvaag DSM 4185 Net drum/Sweepling winches | ||
| Which work as a 2nd net drum but the winches can also be split to work as | ||
| 1 x Brattvag DMM-4185 bobbing winch | ||
| 1 x Brattvaag DMM-4185 Cod-end winch | ||
| 1 x Brattvaag DMM-A3M Out-hauling winch | ||
| 2 x ODIM Hydraulic backstrope winches | ||
| 1 x Stahl 510-165 Electric puller SWL 2 ton | ||
| 2 x Brattvaag B6MG4185 anchor windlass | ||
| 1 x Braatvaag NETM-4185U Net drum | ||
| 1 x RAPP SOW-500 Cable winch (2011) | ||
| 1 x SBG EHSC 3.08+4 SWL 3 ton – Deck crane (New stronger winch 2011) | ||
| 1 x SBG EHSC 3.06+3 SWL 3 ton – Deck crane | ||
| Air compressors: | 1 x Atlas Copco GA-15 15 kW (2010) | |
| 2 x Sperre HL 2/77 | ||
| Steering machine: | 1 x Tenfjord 18m300/2GM 620 | |
| Rudder: | Ulstein | |
| Side thrusters: | 1 x Brunwoll FU-45LTC-1225 | |
| Separators: | 1 x Alfa Laval SA-615 (2011) | |
| 1 x Alfa Laval SA-615 (2011) | ||
| 1 x Westfalia OTC 2-02-137 (2010) | ||
| 1 x WWS Heli-Sep US1000-SHB Bilge water separator (2010) | ||
| Water maker: | 1 x Alfa Laval JWP-26-C80 20m³/24hrs | |
| Boiler: | 1 x Pyrp boiler (2011) | |
| Bunkers: | Fuel: 400 m³ – fresh water. | |
| Fish hold: | Holds about 500 ton of frozen fish in cartons. | |
| Freezing: | 11 x Jackstone vertical plate freezers (8 x 26 station + 3 x 24 station) new in | |
| 2006 | ||
| Freezing capacity 100 ton per 24/hrs | ||
| Factory: | 1 x IRAS vacuum system for factory deck (2006-2010) | |
| 3 x RSW tanks to store catch before processing, total 150 cbm. | ||
| 1 x Optimar-Ice BPT-130 slurry ice machine to cool down the catch during | ||
| processing stages. (2006-2010) | ||
| 1 x KEW 44C KSA 2 – Washing system (2010) | ||
| 1 x Frank HW-1010 DSF / KREBS 412T – Washing system (2006) | ||
| 1 x DIS-41 Byttrol – Disindectant system | ||
| Safety equipment: | 1 x Harding safety R3MA SWL-1,9 ton MOB boat crane | |
| 1 x Harding safety 21’ M-21 MOB boat | ||
| 1 x Mariner 75 BHP Optimax outboard motor (2012) | ||
| Electronics: | 1 x Skipper – Tayo Addf TD-L 1520 direction finder | |
| 1 x Scanti HF-SSB Radio system TRP800 – communication system | ||
| 1 x Furuno FA-150 AIS | ||
| 1 x Sailor 6310 MF/HF 150W Class-A DSC Radio-telex (2012) | ||
| 1 x Sailor 6110 Standard C, GMDSS Approved Radio-telex (2012) | ||
| 1 x Sailor 6101 Alarm Panel for Standard C (2012) | ||
| 1 x Furuno FAR-“X17 Radar | ||
| 1 x Furuno FR-2110 X-Band ARPA Radar | ||
| 2 x TRON SART 9GHZ Radar transponder | ||
| 1 x Jotrun Tron 25 VHF Emergency radio for life boat | ||
| 1 x Jotrun IK VHF Emergency radio for life boat | ||
| 1 x JRC JLR-10 GPS compass | ||
| 1 x Furuno SC-110 GPS compass | ||
| 1 x GPS Furuno GP-36 GPS receiver | ||
| 1 x Furuno SC-60 SAT ARPA GPS receiver | ||
| 1 x MaxSea PRO 2D/3D PC plotter (2010) | ||
| 1 x OLEX – HP PC – LCD screen plotter (2006) | ||
| 1 x Furuno FS-1550 MW/SW radio | ||
| 1 x Skanti TRP-1 radio for lifeboat | ||
| 3 x ICOM IC-GM1600E GMDSS VHF handheld | ||
| 3 x Sailor RT-2047 VHF radio | ||
| 2 x Sailor RT-4822 DSC VHF radio | ||
| 2 x Skanti VHF 9110 VHF radio | ||
| 2 x ICOM IC-2725E FM/AM receiver | ||
| 1 x Jotron 40S Cospas Sarsat 406HMz EPRIB | ||
| 1 x Sailor compact receiver R-2022 receiver | ||
| 1 x Skanti MF/HF DSC 9000 receiver | ||
| 1 x Trane & Trane TT-3110A Telex Standard-C | ||
| 1 x SRH (Sait Radio Holland) NAV-5 Navtex | ||
| 1 x Siemens 8 Gigaset AS 140 mobile phone (2010) | ||
| 1 x Simrad GC80 gyro-compass (2010) | ||
| 1 x COM- NAV autopilot (2006) | ||
| 1 x Navitron NT951G autopilot (2006) | ||
| 1 x Atlas Fishfinder 782 | ||
| 1 x Furuno FCV-1200 with transducer (2006) | ||
| 1 x Simrad ES-500 echo sounder | ||
| 1 x Furuno CN-24 head line sounder (2006) | ||
| 1 x Marport catch sensors (2010) | ||
| 1 x Scanmar SRU-05 headline equipment | ||
| 1 x Wesmar trawl catch sonar headline sensor | ||
| 1 x Simrad ITI cordless trawl system | ||
| 1 x Furuno FSV30 color scanner sonar | ||
| 1 x Furuno CI-68 sea current reader | ||
| 1 x Scan Trawl – Auto trawl system | ||
| 1 x Video camera system for trawl deck | ||
| 1 x Phonico PAX 5000 intercom system | ||
| 1 x Siemens/Siminn telephone system (2010) | ||
| 1 x VSAT SEA TEL 4006 Satelite receiver system (2010) | ||
| 1 x IBAK X-260 FE 1000W spot light | ||
| 1 x SEEMATZ 525 XBO 1000W spot light | ||
| 1 x Inergen 18 x 80 Litre fire extinguish system (2010) | ||
| 1 x Eltek ANX-95 fire alarm system | ||
| 1 x Skipper BX-500/502 captains chair | ||
| 21 x HP LP2065 flat monitor screens (2006) | ||
| 4 x WYNN 2-Speed window wipers for bridge | ||
| 1 x KOCUM MKT-75/350E fog horn | ||
| Workshop tools | 1 x TOPAIDS TA-1236G leith | |
| 1 x Standards S-68 pillar bore machine | ||
| 1 x 200T 8†belt grinder machine | ||
| 1 x Kempi Minarc 150 welder | ||
Contact Us regarding this vessel
Please call +(354) 421-6318 or you can fill out the form below and we will get back to you shortly.
