ALASUND SHIPBROKERS Limited

...... Your world wide shipping connection ......

Main Page Ship List The Focus Markets Old Photos
News
Updated
Contact us Newbuildings Links  

For Sale
RSW Trawler

rsw4000

Type		RSW Trawler
Built		1982
Conversions	During her years she has been lengthened and shelterdecked at various yards.
	        	In 1998 her complete propulsion plant and engine room are
	        	renewed at Machinefabriek Padmos, The Netherlands.
	       	In 2006 / 7 she has been bought by present owner who gave
	       	her a extensive refit trough out and a large extension on her RSW capacities.
	        	Same period vessel has been reclassed by RINA.
	        	Last drydock, gritblasting and painting 2008.
Dimensions	LOA 40,0 / LBP 36, 71  x beam 8,15 x depth 4,50
Tonnage		504 GT / 156 NT
Classification	RINA
Main engine	MAK, type 6-25M, 1800 kW (2500 HP), new installed 1998, serviced in 2007
Gearbox		Scana Volda, CP propeller, new installed 1998 
		1 x Nor gear P.T.O., new installed 1998
Generators		2 x Caterpillar 3406, 135 kW each, both overhauled in 2007
		1 x Caterpillar 3412, 450 kW, installed 2007
		1 x Perkins 60 kW, overhauled in 2007, harbour set
Propeller		4 blads, ø 2500 mm, controllable pitch, overhauled 2007
Nozzle		new in 1998
Bow thruster	1 x Brunvoll, 240 HP, electric
Winches / machinery	2 x split winches – 35 ton pull
		1 x net-drum – 16 ton pull
		1 x middle line winch – 8 ton
		1 x tail line winch – 8 ton
		1 x cargo winch – 8 ton
		1 x topping winch – 8 ton
		1 x slewing winch – 4 ton
		1 x anchor winch with side drum
		1 x Triplex hydraulic crane 
		All hydraulically powered and overhauled 2007
R.S.W. tanks	6 x R.S.W. tanks with trunks to shelter deck standing side by side, capacity circa 470 tons chilled fish 
		Dry-hold forward (formerly tank) now used for RSW equipment, pumps etc. 
		MMC vacuum discharge system in R.S.W. tanks, installed in all 6 tanks, capacity circa 100 tons per hour, overhauled 2007
R.S.W. equipment	total capacity 685 kW build up in two separate systems
		System 1
		1x Grasso RC49 compressor / R22 / 160 kW
		1x E motor, 3x400V-50~, 1450 rpm, 45 kW
		1x shell&tube seawater cooler with Desmi pump, 5 kW
		1x shell&tube condenser with Desmi pump, 3 kW
		1x switch box main and control current system
		System 2
		2x Carrier 5H60 compressors / R22 / 174 kW each
		2x E motor, 3x400V-50~, 1450 rpm, 55 kW
		2x shell&tube seawater cooler with Desmi pump, 15 kW
		1x shell&tube condenser with Jespen pump, 11 kW
		1x stand by pump (cond. or cooler) Desmi, 15 kW
		1x switchbox, 3x400V-50~, 250 Amp
		All built and reconditioned 2007
Accommodation	consists of 2 x 4 man cabins and 2 x 2 man cabin, all fitted with sanitary sinks. Engineers cabin situated on main deck. 
		Large mess-room with lounge, galley fitted with electric cooker / grill, large refrigerator and freezer. All accommodation is equipped with air condition units.
Price:		Contact us

Subject to prior sale and price change without further notice.
All particulars are believed to be correct, but cannot be guaranteed.


When making enquiries, please state name, company details, phone & fax numbers
Enquiries without this information
will not be processed.
Agents acting for third party, must register full contact details of end buyers with us.

alasund@alasund.is